Warehouses
Cadiz
SERVICE | ||||||
---|---|---|---|---|---|---|
QUAY | NAME | M.2. | Low floor surface (M2) | Height (m) | N. Floors | Total surface (m2) |
Reina Sofía | Transito zone | 9.000 | – | – | – | – |
Containers Storage | 137.454 | – | – | – | – | |
Alfonso XIII | Warehouse nº1 | – | 2.600 | 5,20 | 2 | 5.099 |
Transit zone | 2.304 | – | – | – | – | |
Storage zone | 2.418 | – | – | – | – | |
Ciudad | Transit Zone | 5.600 | – | – | – | – |
Storage Zone | 12.935 | – | – | – | – | |
Reina Victoria | Transit Zone | 2.520 | – | – | – | – |
Storage Zone | 3.502 | – | – | – | – | |
Marqués de Comillas | Transit Zone | 3.600 | – | – | – | – |
Storage Zone | 4.362 | – | – | – | – | |
Gral.Fdez.Ladreda | Sellers fish warehouses | – | 4.500 | 6,50 | 2 | 9.000 |
Sellers fish warehouses | – | 3.300 | 4,00 | 1 | 3.300 | |
Sellers fish warehouses | – | 1.280 | 4,00 | 1 | 1.280 | |
Transito Zone | 2.223 | – | – | – | – | |
Storage Zone | 13.297 | – | – | – | – | |
De Levante | Ship owners warehouses | – | 2.640 | 5,20 | 2 | 5.280 |
Ship owners warehouses | – | 960 | 5,20 | 2 | 1.920 | |
Ship owners warehouses | – | 2.159 | 5,20 | 2 | 4.318 | |
Transito Zone | 2.410 | – | – | – | – | |
Storage Zone | 16.583 | – | – | – | – | |
Storage Zone | 17.975 | – | – | – | – | |
Nueva Lonja | Sales warehouse | – | 5.920 | – | 1 | 5.920 |
Sellers fish warehouses | – | 2.250 | – | 2 | 3.250 | |
Coffee shop | 255 | 300 | – | 2 | 555 | |
Cool store | – | 560 | – | 1 | 560 | |
Miscellaneous | – | 310 | – | 1 | 310 | |
TOTAL | – | 323.538 | 26.809 | – | – | 40.822 |
COLD STORE | |||
---|---|---|---|
PRIVATE OPERATORS | SURFACE (M2) | ||
Transportes Mazo – Marqués de Comillas Quay | 370,3 | ||
Cortemar – Warehouse 3 | 343,4 | ||
Frigoríficos Marbamar – Warehouse 4 | 2.160 | ||
Mariscos González Almeida- Warehouse 5 | 600 | ||
Hibero – Warehosue 6 | 2.200 | ||
Ricardo Fuentes e Hijos – Warehouse 7 | 3.610 | ||
Nazarena del Hielo – Warehouse 19 | 459,02 | ||
TOTAL PRIVATE OPERATORS | 9.762,72 |
COLD STORE | |||
---|---|---|---|
|
SURFACE (M2) | ||
Warehouse 19 | 1.343,37 | ||
Warehouse 20 | 597,08 | ||
TOTAL PORT AUTHORITY | 1.940,45 |
SUPPLY ICE FACTORY | |||
---|---|---|---|
SITUATION | DIARY PRODUCTION CAPACITY TM. | ||
Levante quay | 282 | ||
TOTAL | 282 |
La Cabezuela – Puerto Real
SERVICE | ||||||
---|---|---|---|---|---|---|
QUAY | NAME | M.2. | Low floor surface (m2) | Height (m) | N. Floors | Total surface (m2) |
Cabezuela | Transit zone | 51.900 | – | – | – | – |
Uncovered storage zone | 247.100 | – | – | – | – | |
Cabezuela Logística | – | 15.857 | – | – | 15.857 | |
Condeminas | – | 4.000 | – | – | 4.000 | |
Almasur | – | 28.430 | – | – | 28.430 | |
Ership | – | 37.889 | – | – | 37.889 | |
Sibelco Minerales | – | 1.000 | – | – | 1.000 | |
Quimgra | – | 20.340 | – | – | 20.340 | |
Cereales Astigi | – | 18.896 | – | – | 32.185 | |
TOTAL | 298.000 | 138.210 | – | – | 139.611 |
LAST CONCESSIONS | |
---|---|
COMPANY | SURFACE (M2) |
Cabezuela Logística | 7.920 |
Almasur | 5.945 |
Zona Franca
SERVICE | ||||||
---|---|---|---|---|---|---|
QUAY | NAME | M.2. | Low floor surface (m2) | Height (m) | N. Floors | Total surface (m2) |
Poniente | Transit Zone | 3.900 | – | – | – | – |
Storage Zone | 11.461 | – | – | – | – | |
Warehouse nº1 | – | 1.680 | 5,00 | 3 | 5.040 | |
Ribera | Transit Zone | 4.800 | – | – | – | – |
Storage Zone | 49.425 | – | – | – | – | |
TOTAL | 69.586 | 1.680 | 5.040 |
El Puerto de Santa María
SERVICE | ||||||
---|---|---|---|---|---|---|
QUAY | NAME | M.2. | Low floor surface (m2) | Height (m) | Nº Floors | Total surface (m2) |
Pesquero | Transit Zone | 35.450 | – | – | – | – |
Uncovered Storage Zone | 97.282 | – | – | – | – | |
Caladero, S.l. | – | 1.866 | – | – | 1.866 | |
Polisur 2000 | – | 490 | – | – | 490 | |
Romerijo, S.L. | – | 2.801 | – | – | 2.801 | |
Fahipo – Ice Factory | – | 750 | – | – | 750 | |
Coffee bar | – | 283 | – | – | 283 | |
Social premises | – | 183 | – | – | 183 | |
Fishing owners premisess | 1.980 | – | – | 1.980 | ||
Frezze premises | – | 1.023 | – | – | 1.023 | |
Fishing activities premises | – | 4.416 | – | – | 4.416 | |
Fishing market | – | 4.734 | – | – | 4.734 | |
Buyers fish market | – | 2.625 | – | – | 2.625 | |
Exterior | Transit zone | 33.536 | – | – | – | – |
Storage Zone | 38.397 | – | – | – | – | |
Warehouse nº1 | – | 1.587 | 5,00 | 1 | 1.587 | |
Warehouse nº2 | – | 1.587 | 5,00 | 1 | 1.587 | |
Warehouse nº3 | – | 1.587 | 5,00 | 1 | 1.587 | |
Warehouse nº4 | – | 1.390 | 5,00 | 1 | 1.390 | |
Warehouse nº5 | – | 1.390 | 5,00 | 1 | 1.390 | |
Warehouse nº6 | – | 1.598 | 5,00 | 1 | 1.598 | |
Warehouse nº7 | – | 1.773 | 5,00 | 1 | 1.773 | |
TOTAL | 204.665 | 32.063 | 32.063 |
COLD STORE | |||
---|---|---|---|
|
SURFACE (M2) | ||
Congelados y Refrigerados CORTEMAR (SEPIALIS) | 2.477 | ||
Romerijo | 3.506 | ||
TOTAL PRIVATE OPERATORS | 5.983 |